VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,020,206,274 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/02/08.
Total transferred traffic through VPN is 890,154.45 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  125,453,982.6 GB  568,543,927
2 Iran (ISLAMIC Republic Of)  98,342,291.6 GB  5,308,303,945
3 Russian Federation  84,750,714.6 GB  1,371,516,884
4 Japan  64,506,267.7 GB  674,358,056
5 United States  50,945,582.3 GB  1,040,691,106
6 Taiwan  48,843,799.0 GB  779,421,069
7 France  45,391,155.4 GB  578,111,751
8 Indonesia  36,884,617.1 GB  873,053,809
9 India  34,390,665.2 GB  754,342,031
10 China  29,219,829.5 GB  767,515,945
11 Viet Nam  27,955,426.6 GB  486,338,081
12 Thailand  18,651,059.4 GB  339,289,477
13 United Arab Emirates  15,209,531.0 GB  512,427,164
14 Hong Kong  14,235,884.4 GB  231,384,974
15 Philippines  12,502,791.7 GB  312,542,981
16 Myanmar  12,277,627.5 GB  222,386,449
17 Malaysia  11,423,537.7 GB  137,062,155
18 Turkmenistan  10,842,311.8 GB  151,353,169
19 Bangladesh  9,408,983.6 GB  386,267,232
20 Ukraine  9,062,810.1 GB  519,440,688
21 Canada  7,762,795.1 GB  80,139,245
22 Saudi Arabia  7,615,567.3 GB  105,518,043
23 Germany  7,599,535.8 GB  230,474,814
24 Singapore  6,480,567.1 GB  372,851,424
25 Turkey  6,471,673.6 GB  95,963,105
26 Iraq  5,574,186.8 GB  223,021,334
27 Australia  5,303,424.6 GB  109,654,058
28 Brazil  5,061,348.7 GB  1,304,453,453
29 United Kingdom  4,992,042.2 GB  123,976,024
30 Lao People's Democratic Republic  4,232,466.0 GB  71,353,950
31 Pakistan  4,160,490.9 GB  102,554,183
32 Nigeria  3,364,649.2 GB  410,152,158
33 Cambodia  3,058,587.1 GB  90,840,362
34 Kenya  3,034,316.0 GB  182,291,230
35 Mexico  2,393,932.4 GB  42,684,528
36 Oman  1,874,963.8 GB  34,847,898
37 Netherlands  1,854,038.6 GB  47,837,873
38 Spain  1,824,299.9 GB  19,439,222
39 Armenia  1,444,959.5 GB  4,808,577
40 Egypt  1,307,453.6 GB  37,010,717
41 Nepal  1,305,880.1 GB  19,460,029
42 Algeria  1,288,267.9 GB  36,274,905
43 Qatar  1,287,567.6 GB  18,414,776
44 Syrian Arab Republic  1,251,846.0 GB  233,993,302
45 Jordan  1,247,881.8 GB  25,030,002
46 Italy  1,174,010.9 GB  14,395,883
47 New Zealand  1,080,733.2 GB  14,477,375
48 Macau  1,024,839.3 GB  18,753,815
49 Kyrgyzstan  1,021,245.1 GB  11,694,376
50 Kazakhstan  993,964.3 GB  14,630,459
51 Colombia  988,162.5 GB  19,099,635
52 Sweden  968,202.5 GB  16,505,748
53 Somalia  940,894.0 GB  44,882,531
54 Sudan  936,736.2 GB  36,451,556
55 Austria  914,149.7 GB  14,381,555
56 Argentina  904,713.9 GB  12,929,309
57 Ghana  893,669.2 GB  52,613,440
58 Venezuela  810,355.8 GB  25,064,666
59 Chile  798,365.9 GB  13,922,845
60 Belarus  756,723.8 GB  20,686,589
61 Romania  754,705.8 GB  13,237,788
62 Peru  741,306.0 GB  10,380,741
63 Ethiopia  731,297.3 GB  38,236,054
64 Mongolia  685,674.7 GB  11,212,126
65 Libyan Arab Jamahiriya  649,872.2 GB  18,476,067
66 Kuwait  638,685.7 GB  10,012,563
67 Morocco  635,899.4 GB  25,013,494
68 Poland  608,579.3 GB  8,563,021
69 Azerbaijan  591,019.8 GB  10,501,105
70 Latvia  579,935.4 GB  2,827,728
71 Ecuador  553,444.0 GB  53,341,366
72 Norway  537,323.1 GB  4,608,474
73 Yemen  532,883.1 GB  18,361,773
74 Palestinian Territory Occupied  493,600.1 GB  12,309,806
75 Switzerland  484,395.2 GB  30,766,815
76 Belgium  454,490.2 GB  6,134,593
77 South Africa  446,527.3 GB  16,677,794
78 Finland  423,127.8 GB  3,816,683
79 Tanzania United Republic of  403,937.2 GB  10,343,891
80 Israel  378,607.3 GB  8,648,500
81 Uganda  361,071.0 GB  18,455,962
82 Portugal  351,228.7 GB  5,589,307
83 Afghanistan  349,898.6 GB  13,203,563
84 Denmark  325,100.2 GB  2,943,744
85 Lithuania  310,443.5 GB  3,995,795
86 Hungary  305,132.0 GB  4,726,130
87 Czech Republic  303,363.3 GB  4,818,584
88 Georgia  282,785.7 GB  3,439,697
89 Guinea  279,412.7 GB  8,488,366
90 Greece  250,384.1 GB  3,670,114
91 Sri Lanka  235,104.0 GB  6,325,985
92 Bahrain  217,717.9 GB  3,574,673
93 Tunisia  213,387.8 GB  5,997,419
94 Brunei Darussalam  206,810.1 GB  1,584,484
95 Bulgaria  205,845.6 GB  4,062,598
96 Lebanon  200,332.6 GB  8,945,651
97 Dominican Republic  198,940.0 GB  6,614,091
98 Uzbekistan  197,603.1 GB  3,786,533
99 Guatemala  197,209.1 GB  4,311,258
100 Serbia  191,657.3 GB  3,513,564
101 Bolivia  176,942.1 GB  3,130,980
102 Panama  173,402.7 GB  4,771,117
103 Djibouti  160,392.0 GB  4,210,682
104 Paraguay  131,198.4 GB  2,005,584
105 Slovenia  130,929.3 GB  1,513,964
106 Ireland  130,811.7 GB  1,833,108
107 Cote D'ivoire  128,507.6 GB  5,983,929
108 Croatia (LOCAL Name: Hrvatska)  111,209.5 GB  1,104,033
109 Costa Rica  110,813.1 GB  1,636,034
110 Slovakia (SLOVAK Republic)  106,984.6 GB  1,212,765
111 Moldova Republic of  103,993.6 GB  2,619,141
112 Bosnia and Herzegowina  102,163.5 GB  924,217
113 Albania  99,980.9 GB  2,302,562
114 Cuba  97,012.9 GB  2,354,813
115 Mauritius  96,847.8 GB  1,275,368
116 Jamaica  87,885.3 GB  1,977,655
117 Bhutan  80,556.3 GB  1,667,333
118 Estonia  78,068.6 GB  1,035,022
119 Uruguay  72,757.7 GB  1,076,113
120 Luxembourg  59,643.7 GB  1,304,750
121 Honduras  58,681.9 GB  1,361,984
122 Benin  58,104.2 GB  6,703,592
123 Antigua and Barbuda  55,666.0 GB  1,596,350
124 Cyprus  53,794.8 GB  1,336,168
125 Togo  53,407.3 GB  1,402,138
126 Maldives  50,433.7 GB  889,970
127 Senegal  48,845.7 GB  1,897,117
128 Guam  48,789.5 GB  954,734
129 Macedonia  41,430.3 GB  649,516
130 Northern Mariana Islands  41,130.0 GB  264,729
131 Trinidad and Tobago  40,700.6 GB  627,893
132 Korea Democratic People's Republic of  39,691.6 GB  299,158
133 Cameroon  35,369.4 GB  3,129,432
134 Timor-leste  33,530.8 GB  731,984
135 Mozambique  32,539.8 GB  2,281,070
136 El Salvador  32,228.2 GB  863,087
137 Fiji  28,922.4 GB  799,991
138 Barbados  28,072.1 GB  323,143
139 Madagascar  28,053.7 GB  739,736
140 Nicaragua  26,802.0 GB  515,662
141 Rwanda  26,700.1 GB  917,653
142 Malta  25,896.1 GB  494,355
143 Namibia  25,039.1 GB  742,627
144 Iceland  23,755.3 GB  707,920
145 Puerto Rico  23,253.4 GB  598,533
146 Palau  23,005.7 GB  147,079
147 Tajikistan  22,394.1 GB  1,172,762
148 Reunion  22,284.6 GB  90,923
149 Seychelles  21,672.9 GB  3,383,786
150 Chad  21,336.6 GB  4,510,678
151 Angola  19,707.4 GB  628,974
152 Congo The Democratic Republic of The  19,065.2 GB  1,292,755
153 Montenegro  17,361.4 GB  359,456
154 Mali  17,306.0 GB  1,025,797
155 Bahamas  17,180.7 GB  343,199
156 Burkina Faso  17,012.6 GB  1,508,151
157 Mauritania  16,966.0 GB  515,714
158 Zambia  15,903.2 GB  643,142
159 Zimbabwe  15,432.1 GB  2,272,960
160 Saint Lucia  14,428.2 GB  176,814
161 Guyana  13,184.5 GB  289,502
162 Malawi  12,875.6 GB  183,455
163 Papua New Guinea  11,905.7 GB  184,881
164 Suriname  10,825.3 GB  304,036
165 Samoa  9,768.1 GB  20,531
166 New Caledonia  9,529.2 GB  126,253
167 Haiti  8,918.5 GB  377,378
168 Belize  8,518.8 GB  512,588
169 Gabon  8,440.7 GB  278,968
170 Aruba  8,317.1 GB  89,359
171 Gambia  8,219.8 GB  3,629,408
172 French Polynesia  8,178.8 GB  183,359
173 Saint Vincent and The Grenadines  7,661.5 GB  95,077
174 Botswana  7,461.7 GB  178,153
175 Curacao  6,639.1 GB  127,584
176 Liberia  6,487.2 GB  549,369
177 Marshall Islands  5,868.8 GB  58,434
178 South Sudan  5,418.2 GB  297,130
179 Dominica  5,074.2 GB  287,190
180 Martinique  5,036.9 GB  71,700
181 Equatorial Guinea  5,010.8 GB  311,366
182 Congo  4,263.9 GB  113,730
183 Vanuatu  4,244.6 GB  263,800
184 Grenada  3,773.8 GB  85,319
185 Wallis and Futuna Islands  3,556.2 GB  3,942
186 Bermuda  3,553.0 GB  19,887
187 Monaco  3,089.6 GB  35,717
188 Comoros  2,934.1 GB  51,214
189 Guadeloupe  2,830.5 GB  40,989
190 Sierra Leone  2,812.2 GB  106,773
191 Cayman Islands  2,499.4 GB  56,614
192 Andorra  2,447.4 GB  67,892
193 Cape Verde  2,335.3 GB  102,622
194 Swaziland  2,226.3 GB  83,998
195 Tonga  2,168.1 GB  163,834
196 American Samoa  2,085.6 GB  46,871
197 Burundi  1,926.0 GB  193,167
198 Niger  1,914.8 GB  138,885
199 Sint Maarten  1,914.5 GB  47,198
200 Micronesia Federated States of  1,905.2 GB  87,726
201 Virgin Islands (U.S.)  1,677.6 GB  19,787
202 Faroe Islands  1,624.8 GB  29,394
203 Gibraltar  1,576.2 GB  38,983
204 Greenland  1,555.4 GB  15,760
205 Solomon Islands  1,497.0 GB  54,266
206 Turks and Caicos Islands  1,135.0 GB  23,666
207 Lesotho  1,087.5 GB  54,588
208 Virgin Islands (BRITISH)  1,024.6 GB  32,025
209 Jersey  923.6 GB  26,412
210 Saint Kitts and Nevis  922.9 GB  12,886
211 Guinea-bissau  687.1 GB  28,981
212 Tuvalu  588.3 GB  14,926
213 Bonaire  544.9 GB  9,654
214 San Marino  521.7 GB  5,258
215 Eritrea  482.9 GB  14,409
216 Liechtenstein  289.7 GB  6,371
217 Isle of Man  266.4 GB  10,598
218 Sao Tome and Principe  241.5 GB  9,508
219 Central African Republic  175.8 GB  17,896
220 Anguilla  163.4 GB  4,160
221 Nauru  151.2 GB  36,560
222 Saint Martin  114.2 GB  5,809
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  82.8 GB  5,213
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,725
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,752
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4